1
/
of
8
Team 365 Youth & Men's Zone Performance T-Shirt - Bold City Bandits Baseball
Team 365 Youth & Men's Zone Performance T-Shirt - Bold City Bandits Baseball
Regular price
$29.99
Regular price
Sale price
$29.99
Unit price
/
per
Couldn't load pickup availability
Share
The Team 365 Men's Zone Performance T-Shirt delivers comfort and durability. Crafted from 100% polyester interlock, it offers moisture-wicking and UV protection.
Printed with DTF
Features
- 3.8 oz., 100% polyester interlock
- Moisture-wicking and UV 40+ protection
- Cationic dyes to ensure superior brightness and excellent color fastness
- Team fit
- Transitioning from heat-seal label to tear away label. Inventory may be mixed***
- Sport Light Blue may discolor with heat application methods
ADULT SIZES:
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ | 22 | 22 ⅞ | 23 ¾ | N/A | N/A |
| Neck Circumference | 18 ⅝ | 19 ¼ | 19 ⅞ | 20 ½ | 21 ⅛ | 21 ¾ | 22 ⅜ | 23 | N/A | N/A |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31 ½ | 32 ½ | 33 ½ | N/A | N/A |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | N/A | N/A |
| Body Width | 18 ½ | 20 | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 | N/A | N/A |
YOUTH SIZES
| (in inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 13 ⅜ | 14 ¼ | 15 | 15 ¾ | 16 ½ |
| Chest | N/A | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Body Length | 21 | 22 ½ | 23 ½ | 24 ¾ | 25 ¾ |
